|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1046
|
| Title: | Biosorption of monovalent and divalent ions on baker's yeast |
| Authors: | Vasudevan, Padma Padmavathy, V Dhingra, S C |
| Keywords: | Biosorption Metal ions Mechanism Wastewater treatment Yeast |
| Issue Date: | 2002 |
| Citation: | Bioresource Technology, 82(3), 285-289 |
| Abstract: | Biosorption of monovalent ions Na+ and K+, by deactivated protonated yeast (Saccharomyces cerevisiae) at controlled pH, was compared with biosorption of divalent ions Ca2+ and Mg2+ to help to understand the underlying binding mechanisms. The adsorption for monovalent ions was accompanied by H+ release. Divalent ions were sorbed by proton displacement, and also an additional mode not accompanied by release of H+. The sorption uptake of both monovalent and divalent metal ions increased with pH in the range 3–7 peaking at 6.75. Equilibrium sorption isotherms at pH=6.75 showed that the total maximum biosorptive capacity for metal ions decreased in the following order: Ca>Mg>NaK. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1046 |
| Appears in Collections: | Chemical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| vashudevanbio2002.pdf | | 50Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|