|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1046
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Vasudevan, Padma | - |
| contributor.author | Padmavathy, V | - |
| contributor.author | Dhingra, S C | - |
| date.accessioned | 2005-12-26T07:16:06Z | - |
| date.available | 2005-12-26T07:16:06Z | - |
| date.issued | 2002 | - |
| identifier.citation | Bioresource Technology, 82(3), 285-289 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1046 | - |
| description.abstract | Biosorption of monovalent ions Na+ and K+, by deactivated protonated yeast (Saccharomyces cerevisiae) at controlled pH, was compared with biosorption of divalent ions Ca2+ and Mg2+ to help to understand the underlying binding mechanisms. The adsorption for monovalent ions was accompanied by H+ release. Divalent ions were sorbed by proton displacement, and also an additional mode not accompanied by release of H+. The sorption uptake of both monovalent and divalent metal ions increased with pH in the range 3–7 peaking at 6.75. Equilibrium sorption isotherms at pH=6.75 showed that the total maximum biosorptive capacity for metal ions decreased in the following order: Ca>Mg>NaK. | en |
| format.extent | 51308 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Biosorption | en |
| subject | Metal ions | en |
| subject | Mechanism | en |
| subject | Wastewater treatment | en |
| subject | Yeast | en |
| title | Biosorption of monovalent and divalent ions on baker's yeast | en |
| type | Article | en |
| Appears in Collections: | Chemical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| vashudevanbio2002.pdf | | 50Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|