|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Industrail Tribology Machine Dynamics [ITMMEC] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1063
|
| Title: | Solid particle erosion of unidirectional carbon fibre reinforced polyetheretherketone composites |
| Authors: | Tewari, U S Harsha, A P Häger, A M Friedrich, K |
| Keywords: | Solid particle erosion Polyetheretherketone (PEEK) Composites Carbon fibres Fibre orientations |
| Issue Date: | 2002 |
| Citation: | Wear, 252(11-12), 992-1000 |
| Abstract: | The solid particle erosion behaviour of unidirectional carbon fibre (CF) reinforced polyetheretherketone (PEEK) composites has been characterised. The erosion rates of these composites have been evaluated at different impingement angles (15–90°) and at three different fibre orientations (0, 45, and 90°). The particles used for the erosion measurements were steel balls with diameter of 300–500 μm and impact velocities of 45 and 85 m/s. The unidirectional CF reinforced PEEK composites showed semi-ductile erosion behaviour, with maximum erosion rate at 60° impingement angle. The fibre orientations had a significant influence on erosion rate. The morphology of eroded surfaces was examined by using scanning electron microscopy (SEM). Possible erosion mechanisms are discussed. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1063 |
| Appears in Collections: | Industrail Tribology Machine Dynamics [ITMMEC]
|
Files in This Item:
| File |
Description |
Size | Format |
| tewarisol2002.pdf | | 468Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|