|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1096
|
| Title: | Parametric study of irreversible stirling and ericsson cryogenic refrigeration cycles |
| Authors: | Tyagi, S K Kaushik, S C Singhal, M K |
| Keywords: | Internal irreversibility parameter Stirling and Ericsson cryogenic refrigeration cycles Optimum performance |
| Issue Date: | 2002 |
| Citation: | Energy Conversion and Management, 43(17), 2297-2309 |
| Abstract: | This communication presents a parametric study of irreversible Stirling and Ericsson cryogenic refrigerator cycles including external and internal irreversibilities along with finite heat capacities of external reservoirs. The external irreversibility is due to finite temperature difference between the working fluid and external fluids in the source/sink reservoirs, while the internal irreversibilities are due to regenerative heat loss and other entropy generations in the cycle. The cooling load is maximized for the given power input. The cooling coefficient of performance, the heat transfers to and from the refrigerator and the working fluid temperatures at these conditions have been evaluated. The effect of different parameters (reservoirs fluid temperature, the effectivenesses, heat capacitance rates of the external reservoirs and irreversibility parameter) on the performance of these cycles has been studied. It is found that the effect of the internal irreversibility parameter is m... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1096 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| tyagipar2002.pdf | | 204Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|