|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Mechanical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1107
|
| Title: | Formability analysis of extra-deep drawing steel |
| Authors: | D Ravi Kumar |
| Keywords: | Forming limit diagram Extra-deep drawing steel Strain hardening coefficient Normal anisotropy Strain distribution |
| Issue Date: | 2002 |
| Citation: | Journal of Materials Processing Technology, 130-131, 31-41 |
| Abstract: | In the present work, formability of five sheets of aluminum-killed extra-deep drawing (EDD) low carbon steel sheets (with a wide variation in thickness) has been characterized. Forming limit diagrams (FLDs) have been determined experimentally by conducting punch-stretching experiments using suitably designed and fabricated tools. Formability, observed from FLDs, has been correlated with microstructure, mechanical properties and formability parameters like strain hardening coefficient (n) and normal anisotropy (). The strain distribution in the material during punch-stretching under different states of strain has been studied. From the experimental results, it has been found that four of the five sheets have a favorable grain size and mechanical properties to meet the requirements of good formability. The suitability of these sheets for critical deep-drawing applications has been examined in terms of the level and range of critical strains in the FLD. These results correlated well with ... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1107 |
| Appears in Collections: | Mechanical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| kumarfor2002.pdf | | 575Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|