|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1143
|
| Title: | Dynamic behavior of offshore spar platforms under regular sea waves |
| Authors: | Agarwal, A K Jain, A K |
| Keywords: | Wave structure interaction Offshore structural dynamics Spar platform Multi-component catenary mooring |
| Issue Date: | 2003 |
| Citation: | Ocean Engineering, 30(4), 487-516 |
| Abstract: | Many innovative floating offshore structures have been proposed for cost effectiveness of oil and gas exploration and production in water depths exceeding one thousand meters in recent years. One such type of platform is the offshore floating Spar platform. The Spar platform is modelled as a rigid body with six degrees-of-freedom, connected to the sea floor by multi-component catenary mooring lines, which are attached to the Spar platform at the fairleads. The response dependent stiffness matrix consists of two parts (a) the hydrostatics provide restoring force in heave, roll and pitch, (b) the mooring lines provide the restoring force which are represented here by nonlinear horizontal springs. A unidirectional regular wave model is used for computing the incident wave kinematics by Airy’s wave theory and force by Morison’s equation. The response analysis is performed in time domain to solve the dynamic behavior of the moored Spar platform as an integrated system using the iterative in... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1143 |
| Appears in Collections: | Civil Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| agarwaldyn2003.pdf | | 168Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|