|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/119
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Barshilia, H C | - |
| contributor.author | Sah, Somna | - |
| contributor.author | Mehta, B R | - |
| contributor.author | Vankar, V D | - |
| contributor.author | Avasthi, D K | - |
| contributor.author | Jaipal | - |
| contributor.author | Mehta, G K | - |
| date.accessioned | 2005-03-24T10:34:35Z | - |
| date.available | 2005-03-24T10:34:35Z | - |
| date.issued | 1995 | - |
| identifier.citation | Thin Solid Films 258 123- 127 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/119 | - |
| description.abstract | The effect of high energy (85 MeV) nickel ions on diamond-like carbon thin films, deposited by microwave discharge of acetylene and methane gases mixed with hydrogen, has been investigated. IR, Raman and spectroscopic ellipsometry studies of irradiated and as-deposited films show large changes in their microstructural features. The effects of irradiation on films prepared from
acetylene-hydrogen and methane-hydrogen gas mixtures are very different. Such a behaviour is proposed to be due to the microstructural variations in the as-deposited films. | en |
| format.extent | 533229 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Diamond; Infrared spectroscopy; | en |
| subject | Ion bombardment; | en |
| subject | Raman scattering | en |
| title | Microstructural Modification in Diamond-Like Carbon Thin Films Caused by High Energy Ion Irradiation | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| barmic95.pdf | | 520Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|