|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1206
|
| Title: | Preliminary chemical characterization of particle-phase organic compounds in New Delhi, India |
| Authors: | Sharma, Dhruv N Sawant, Aniket A Uma, R Cocker, David R III |
| Keywords: | PM10 PAH Benzo(a)pyrene Two-stroke Refuse burning Delhi air quality |
| Issue Date: | 2003 |
| Citation: | Atmospheric Environment, 37(30), 4317-4323 |
| Abstract: | This work describes a pilot study for the investigation of the chemical composition of organic species present in PM10 collected at a residential site in New Delhi during December 2001–March 2002, and in TSP emissions from in-use two-stroke vehicles. Both ambient and emissions samples were analyzed using gas chromatography-mass spectrometry (GC-MS), with an emphasis on quantification of non-volatile polycyclic aromatic hydrocarbons (PAHs) and marker compounds in ambient PM10. Preliminary findings suggest that vehicular emissions and biomass and/or refuse burning are significant contributors to the organic fraction of PM10 in the New Delhi atmosphere. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1206 |
| Appears in Collections: | Civil Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| sharmapre2003.pdf | | 249Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|