|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1218
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Gupta, Ajay | - |
| contributor.author | Rao, D Subba | - |
| date.accessioned | 2006-01-24T04:33:18Z | - |
| date.available | 2006-01-24T04:33:18Z | - |
| date.issued | 2003 | - |
| identifier.citation | Chemical Engineering Science, 58(20), 4567-4579 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1218 | - |
| description.abstract | Entire fluid catalytic cracking (FCC) unit, comprising of a riser and a regenerator, is simulated by integrating FCC riser model presented in our earlier work (Chem. Eng. Sci. 56 (2001) 4489) with an FCC regenerator model. The effect of feed atomization (quantified by average drop size generated by the feed nozzle) on the performance of the unit is evaluated. | en |
| format.extent | 730388 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Fluid catalytic cracking | en |
| subject | Atomization | en |
| subject | Riser | en |
| subject | Regenerator | en |
| subject | Selectivity | en |
| subject | Simulation | en |
| title | Effect of feed atomization on FCC performance: simulation of entire unit | en |
| type | Article | en |
| Appears in Collections: | Chemical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| guptaeff2003.pdf | | 713Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|