|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1237
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Safarikova, M | - |
| contributor.author | Roy, I | - |
| contributor.author | Gupta, M N | - |
| contributor.author | Safarik, I | - |
| date.accessioned | 2006-01-24T06:10:05Z | - |
| date.available | 2006-01-24T06:10:05Z | - |
| date.issued | 2003 | - |
| identifier.citation | Journal of Biotechnology, 105(3), 255-260 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1237 | - |
| description.abstract | Spherical magnetic alginate microparticles (25–60 μm in diameter) were prepared using the microemulsion system, with water-saturated 1-pentanol as the organic phase. The limited solubility of 1-pentanol in water enabled simple removal of the organic solvent from the prepared beads with water solution. The prepared alginate microparticles were used as magnetic affinity adsorbents for specific purification of α-amylases. Enzyme activity was eluted by 1.0 M maltose. α-Amylases from Bacillus amyloliquefaciens and porcine pancreatic acetone powder were purified 9- and 12-fold with 88 and 96% activity recovery, respectively. | en |
| format.extent | 557919 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Alginate | en |
| subject | Ferrofluid | en |
| subject | Magnetic fluid | en |
| subject | Magnetic microparticles | en |
| subject | Magnetic nanoparticles | en |
| subject | Amylases | en |
| title | Magnetic alginate microparticles for purification of α-amylases | en |
| type | Article | en |
| Appears in Collections: | Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| safarikovamag2003.pdf | | 544Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|