|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Mechanical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1247
|
| Title: | Natural frequency constrained optimal structural modification using a sensitivity derivative of dynamically constrained mass and stiffness matrices |
| Authors: | Srivastava, R K Kundra, T K |
| Issue Date: | 1998 |
| Citation: | Journal of Sound and Vibration, 21(3), 527-536 |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1247 |
| Appears in Collections: | Mechanical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| kundranat1998.pdf | | 275Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|