|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1280
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mahajan, Somna S | - |
| contributor.author | Barshilia, H C | - |
| contributor.author | Mehta, B R | - |
| contributor.author | Vankar, V D | - |
| date.accessioned | 2006-01-24T09:55:46Z | - |
| date.available | 2006-01-24T09:55:46Z | - |
| date.issued | 1997 | - |
| identifier.citation | Thin Solid Films, 302(1-2), 250-255 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1280 | - |
| description.abstract | The carbon bonding ratio in diamond-like carbon (DLC) thin films has been estimated from the ε2 spectra obtained by spectroscopic ellipsometry. A method has been developed to find out the atomic fractions of sp3- and sp2-bonded carbon atoms by combining the various features of the existing methods. The atomic fraction of sp2-bonded carbon atoms has been determined by fitting the gaussian curves in the experimentally observed ε2, spectra in the low energy range (< 4 eV). The atomic fraction of sp3-bonded carbon atoms has been determined by calculating the total electron density in the DLC matrix. The amount of hydrogen present in DLC films has also been taken into account. | en |
| format.extent | 67463 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Carbon | en |
| subject | Chemical vapour deposition | en |
| subject | Ellipsometry | en |
| subject | Optical properties | en |
| title | On the determination of the sp3 to sp2 ratio in diamond-like carbon thin films | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| mahajanthe1997.pdf | | 65Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|