|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1287
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Agrawal, Monika | - |
| contributor.author | Prasad, S | - |
| contributor.author | Roy, S C Dutta | - |
| date.accessioned | 2006-01-24T10:47:18Z | - |
| date.available | 2006-01-24T10:47:18Z | - |
| date.issued | 1997 | - |
| identifier.citation | Signal Processing, 62(2), 237-241 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1287 | - |
| description.abstract | It is shown that the FIR filter based discrimination of damped sinusoids can be improved by removing the linear phase constraint. The resulting filter is not only economical and better suited to processing of shorter data records, but also offers superior numerical conditioning and therefore reduced error and sensitivity to perturbations. | en |
| format.extent | 48774 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | FIR filter design | en |
| subject | Discrimination of damped sinusoids | en |
| subject | Vandermonde and Chebyshev Vandermonde systems | en |
| title | Improved FIR filters for discrimination of damped sinusoids | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| agrawalimp1997.pdf | | 47Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|