|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1328
|
| Title: | Thermoeconomic optimization and parametric study of an irreversible Stirling heat pump cycle |
| Authors: | Tyagi, S K Chen, Jincan Kaushik, S C |
| Keywords: | Thermo-economic optimization Irreversible Stirling heat pump Optimum performance |
| Issue Date: | 2004 |
| Citation: | International Journal of Thermal Sciences, 43(1), 105-112 |
| Abstract: | The thermo-economic optimization of an irreversible Stirling heat pump cycle with a detail parametric study for the finite heat capacity of external reservoirs is presented in this article. The external irreversibility is due to finite temperature difference between the working fluid and the external reservoirs while the internal irreversibility is due to the regenerative heat loss. The Thermo-economic function is defined as the heating load divided by the total cost of the system along with the running cost. The Thermo-economic function is optimized with respect to the working fluid temperatures and the values for various parameters at the optimal operating condition are calculated. The effects of different operating parameters on the performance of the cycle have been studied. It is found that the effect of regenerative effectiveness and the economic parameter are more pronounced than that of the other parameters. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1328 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| tyagithe2004.pdf | | 300Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|