|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1348
|
| Title: | Assessment of permeation quality of concrete through mercury intrusion porosimetry |
| Authors: | Rakesh Kumar Bhattacharjee, B |
| Keywords: | Permeation quality Concrete Initial surface absorption rate Pore system Mercury porosimetry Durability |
| Issue Date: | 2004 |
| Citation: | Cement and Concrete Research, 34(2), 321-328 |
| Abstract: | Permeation quality of laboratory cast concrete beams was determined through initial surface absorption test (ISAT). The pore system characteristics of the same concrete beam specimens were determined through mercury intrusion porosimetry (MIP). Data so obtained on the measured initial surface absorption rate of water by concrete and characteristics of pore system of concrete estimated from porosimetry results were used to develop correlations between them. Through these correlations, potential of MIP in assessing the durability quality of concrete in actual structure is demonstrated. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1348 |
| Appears in Collections: | Civil Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| kumarass2004.pdf | | 403Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|