|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1355
|
| Title: | Obtaining higher transesterification rates with subtilisin carlsberg in nonaqueous media |
| Authors: | Roy, Ipsita Sharma, Aparna Gupta, Munishwar N |
| Keywords: | Cryoprotectant Lyoprotectant Subtilisin Carlsberg Three phase partitioning Transesterification |
| Issue Date: | 2004 |
| Citation: | Bioorganic & Medicinal Chemistry Letters, 14(4), 887-889 |
| Abstract: | Three phase partitioning (protein precipitate obtained as an interfacial layer between lower aqueous and upper t-butanol phases, formed by the addition of ammonium sulphate and t-butanol to the aqueous solution of protein) followed by lyophilization in the presence of two-component excipient resulted in 400–480× increases in transesterification activity of lyophilized powders of subtilisin Carlsberg, depending on the solvent. The three phase partitioned enzyme, ‘dried’ by washing with butanol, gave 3–4× higher rates (depending on the solvent used) than the enzyme preparation dried by lyophilization in the presence of two-component excipient system. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1355 |
| Appears in Collections: | Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| royobt2004.pdf | | 133Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|