|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/138
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Chatterjee, P K | - |
| contributor.author | Datta, T K | - |
| date.accessioned | 2005-04-11T10:27:10Z | - |
| date.available | 2005-04-11T10:27:10Z | - |
| date.issued | 1995 | - |
| identifier.citation | International JournaLS of Solids and Structures, 32(11), 1585-1594 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/138 | - |
| description.abstract | A dynamic analysis of arch bridges traversed by a single moving load is presented using
a mixed approach in which the advantages of continuum and lumped mass methods have been
combined. The bridge deck is idealized by a flat plate supported by struts of equal stiffness. The
applicability of the method is studied by comparing the results with those obtained by the lumped mass method. The results indicate that for a relatively stiff arch supporting a flexible deck, the proposed and the lumped mass methods show good agreement. The dynamic behaviour of the bridge under some important parametric variations is also presented. | en |
| format.extent | 674329 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Dynamic analysis | en |
| subject | arch bridges | en |
| subject | lumped mass methods | en |
| subject | flexible deck | en |
| subject | parametric variations | en |
| title | Dynamic analysis of arch bridges under travelling loads | en |
| type | Article | en |
| Appears in Collections: | Civil Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| chadyn95.pdf | | 658Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|