|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1390
|
| Title: | Infrared spectroscopic studies on Mg intercalated crystalline MoO3 thin films |
| Authors: | Sian, Tarsame S Reddy, G B |
| Keywords: | Electrochromic device Intercalated Deintercalated Lattice distortion Colored state stability |
| Issue Date: | 2004 |
| Citation: | Applied Surface Science, 236(1-4), 1-5 |
| Abstract: | MoO3 thin films were intercalated with Mg ions using a standard three-electrode configuration. The concentration of Mg ions was varied from x=0.05 to x=0.4, where x is the ratio of Mg ions and host Mo ions. IR studies were carried out on unintercalated, intercalated, deintercalated and aged films. The effect of ion concentration (x) on lattice distortion and reversibility has been investigated by monitoring systematically the number of resonance absorption peaks, their respective intensities and spectral locations. At low values of x (<0.2) the lattice expansion along b-axis was observed and beyond which lattice distortion along a-axis was seen. The presence of characteristic resonance absorption peaks at 988, 808 and 537 cm−1 confirms formation of layered orthorhombic MoO3 phase. IR studies of deintercalated films confirm that the chemical changes occurring at terminal double bonds are irreversible while these are reversible at other sites. The stability of intercalated films was inve... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1390 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| sianinfr2004.pdf | | 247Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|