|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1404
|
| Title: | Effect of latitude on weighted solar fraction of north partition wall for various shapes of solarium |
| Authors: | Gupta, Ravi Tiwari, G N |
| Keywords: | Solar fraction Thermal heating Shapes of greenhouse/solarium |
| Issue Date: | 2004 |
| Citation: | Building and Environment, 39(5), 547-556 |
| Abstract: | In the present paper, distribution of solar energy inside various greenhouses/solariums has been determined in terms of weighted solar fraction on north partition wall by using Auto-CAD 2000 for five cities of India (New Delhi, Leh, Jodhpur, Kolkota and Bangalore). This enables the prediction of a greenhouse's performance for passive heating/cooling of a solarium. The shapes of the greenhouse (attached with solarium) included for study are even span, uneven span, modified arch, vinery and modified IARI. Basic dimensions are 6 m×4 m×3 m for each greenhouse. Analysis has been carried out with the help of a 3D model based on Auto-CAD 2000 for a typical day of each month of the year. It has been observed that the weighted solar fraction plays an important role at low altitude for thermal heating of a solarium during winter months. It mainly depends on the shape and size of the greenhouse/solarium and time of the nth day of the year. Based on the analysis it can be concluded that, generally... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1404 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| guptaeff2004.pdf | | 646Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|