|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1421
|
| Title: | Emission characteristics of an electricity generation system in diesel alone and dual fuel modes |
| Authors: | Uma, R Kandpal, T C Kishore, V V N |
| Keywords: | Biomass gasifier Diesel engine Dual fuel mode Emission characteristics Producer gas |
| Issue Date: | 2004 |
| Citation: | Biomass and Bioenergy, 27(2), 195-203 |
| Abstract: | Emission characteristics of a diesel engine in diesel alone and dual mode (with producer gas) at different load conditions are presented in this paper. Concentration of pollutants such as carbon monoxide (CO), oxides of nitrogen (NOx), sulphur dioxide (SO2), hydrocarbons (HC) and particulates in the flue gas were monitored and emission factors have been derived. In addition to the emission characteristics, diesel replacement rate at different loads has been estimated. It was observed that the emissions increase at low-load conditions. It has been found that CO content in the flue gas increase in dual fuel operation, more so at part loads. NOx and SO2 concentration decrease in dual fuel mode.b |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1421 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| umaemi2004.pdf | | 412Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|