|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Textile Technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1432
|
| Title: | Studies on nonisothermal crystallization of HDPE/POSS nanocomposites |
| Authors: | Joshi, M Butola, B S |
| Keywords: | Polyhedral oligomeric silsesquioxane Nanocomposites Crystallization |
| Issue Date: | 2004 |
| Citation: | Polymer, 45(14), 4953-4968 |
| Abstract: | The nonisothermal crystallization of HDPE/POSS nanocomposites (POSS content varying from 1 to 10 wt%) was studied using differential scanning calorimetry (DSC) technique. The Ozawa approach failed to describe the crystallization behaviour of nanocomposites, whereas the modified Avrami analysis could explain the behaviour of HDPE/POSS (90:10) nanocomposite only. The value of Avrami exponent n for HDPE/POSS (90:10) nanocomposite ranged from 2.5 to 2.9 and decreased with increasing cooling rate. It is postulated that the values of n close to 3 are caused by spherulitic crystal growth with heterogeneous nucleation while simultaneous occurrence of spherulitic and lamellar crystal growth with heterogeneous nucleation account for lower values of n at higher cooling rates. A novel kinetic model by Liu et al. was able to satisfactorily describe the crystallization behaviour of HDPE/POSS nanocomposites. Presence of POSS did not cause significant change in the activation energy for the transport ... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1432 |
| Appears in Collections: | Textile Technology
|
Files in This Item:
| File |
Description |
Size | Format |
| joshistu2004.pdf | | 984Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|