|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1435
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Joshi, Rakesh K | - |
| contributor.author | Sehgal, H K | - |
| date.accessioned | 2006-02-25T09:15:30Z | - |
| date.available | 2006-02-25T09:15:30Z | - |
| date.issued | 2004 | - |
| identifier.citation | Physica E: Low-dimensional Systems and Nanostructures, 23(1-2), 168-170 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1435 | - |
| description.abstract | Temperature-dependent DC-conductivity of PbS nanoparticle films prepared by solution growth technique has been studied. Variable range hopping is identified as a predominant conduction mechanism. Density of localized states near the Fermi level is observed to decrease exponentially with increase of average grain size in the films. | en |
| format.extent | 141452 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Lead sulfide | en |
| subject | Solution growth | en |
| subject | DC-conductivity | en |
| title | Density of states near Fermi level in PbS nanoparticle films | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| joshiden2004.pdf | | 138Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|