|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1439
|
| Title: | Holographic digital data storage using phase-modulated pixels |
| Authors: | John, Renu Joseph, Joby Singh, Kehar |
| Keywords: | Volume holographic data storage Holographic memories Associative recall |
| Issue Date: | 2005 |
| Citation: | Optics and Lasers in Engineering, 43(2), 183-194 |
| Abstract: | We propose and demonstrate the use of phase images for holographic data storage. Use of phase images as input leads to uniform diffraction efficiency of multiplexed data pages. Use of binary phase-based data pages with 0 and π phase changes produces uniform spectral distribution at the Fourier plane. This in turn facilitates better recording of higher spatial frequencies. We experimentally demonstrate a phase-based holographic data storage system using shift multiplexing in a Fe:LiNbO3 crystal, and use it for associative retrieval. Preliminary studies indicate high discrimination capabilities of phase-based holographic data storage system over the amplitude-based system in a content-addressable memory. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1439 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| johnhol2005.pdf | | 482Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|