|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1456
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Zhou, Yinghui | - |
| contributor.author | Tyagi, S K | - |
| contributor.author | Chen, Jincan | - |
| date.accessioned | 2006-02-27T03:51:08Z | - |
| date.available | 2006-02-27T03:51:08Z | - |
| date.issued | 2004 | - |
| identifier.citation | International Journal of Thermal Sciences, 43(11), 1101-1106 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1456 | - |
| description.abstract | An irreversible cycle model of a Braysson heat engine operating between two heat reservoirs is used to investigate the performance of the cycle affected by the finite-rate heat transfer between the working fluid and the heat reservoirs, heat leak loss between the heat reservoirs and irreversibility inside the cycle. The specific power output is maximized with respect to the cycle temperatures along with the isobaric temperature ratio. The specific power output is found to be a decreasing function of the internal irreversibility parameter and isobaric temperature ratio while there exist the optimal values of the state point temperatures at which the specific power output attains its maximum value for a typical set of operating parameters. Moreover, the maximum specific power output and other cycle parameters are calculated for different sets of operating conditions. The optimally operating regions of the important parameters in the cycle are determined. The results obtained here may provide some useful criteria for the optimal design and performance improvement of a realistic Braysson heat engine. | en |
| format.extent | 242037 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Braysson heat engine | en |
| subject | Multi-irreversibilities | en |
| subject | Specific power output | en |
| subject | Thermal efficiency | en |
| subject | Optimally operating region | en |
| subject | Optimum criterion | en |
| title | Performance analysis and optimum criteria of an irreversible Braysson heat engine | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| zhouper2004.pdf | | 236Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|