|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Mechanical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1461
|
| Title: | Studies in dynamic design of drilling machine using updated finite element models |
| Authors: | Bais, R S Gupta, A K Nakra, B C Kundra, T K |
| Keywords: | drilling machine instrumented impact hammer global method random noise generator FEMtools software structural dynamic modifications (SDM) dynamic design |
| Issue Date: | 2004 |
| Citation: | Mechanism and Machine Theory, 39(12), 1307-1320 |
| Abstract: | The aim of the present work is to develop updated FE models of a drilling machine using analytical and experimental results. These updated FE models have been used to predict the effect of structural dynamic modifications on vibration characteristics of the drilling machine. Two studies have been carried out on the machine. In the first study, modal tests have been carried out on a drilling machine using instrumented impact hammer. Modal identification has been done using global method of modal identification. For analytical FE modeling of the machine, a computer program has been developed. The results obtained using FEM, have been correlated with the experimental ones using mode shape comparison and MAC values. Analytical FE model has been updated, with the help of a program, which has been developed using direct methods of model updating. In the second study, modal testing has been carried out using random noise generator and modal exciter. Global method has been used for modal ident... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1461 |
| Appears in Collections: | Mechanical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| baisstu2004.pdf | | 640Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|