|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1465
|
| Title: | Renewable energy technologies for irrigation water pumping in India: projected levels of dissemination, energy delivery and investment requirements using available diffusion models |
| Authors: | Purohit, Pallav Kandpal, Tara C |
| Keywords: | Renewable energy technologies Irrigation water pumping Technology diffusion models |
| Issue Date: | 2005 |
| Citation: | Renewable and Sustainable Energy Reviews, 9(6), 592-607 |
| Abstract: | Using the past diffusion trends of four renewable energy technologies for irrigation water pumping in India (SPV pumps, windmill pumps and biogas/producer gas driven dual fuel engine pumps), results of an attempt to project their future dissemination levels, have been presented in this study. The likely contribution of the renewable energy options considered in the study to the projected energy demand for irrigation water pumping in India has been estimated. Estimates of the associated investment requirements taking into account the learning effect have also been presented. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1465 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| purohitren2005.pdf | | 699Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|