|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Biomedical Engineering [CBME] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1484
|
| Title: | Solar drying and CO2 emissions mitigation: potential for selected cash crops in India |
| Authors: | Kumar, Atul Kandpal, Tara C |
| Keywords: | Solar crop drying Cash crops Potential estimation CO2 emissions |
| Issue Date: | 2005 |
| Citation: | Solar Energy, 78(2), 321-329 |
| Abstract: | An attempt to estimate the potential of solar crop drying for some selected cash crops in India has been made. The amount of cash crops that can be dried by solar dryers and the required aperture area of solar dryers have been estimated. Estimates for unit cost of solar drying for different crops have also been worked out. The potential of net fossil CO2 emissions mitigation due to the amounts of different fuels that would be saved by solar drying has been estimated along with the unit cost of CO2 emissions mitigation. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1484 |
| Appears in Collections: | Biomedical Engineering [CBME]
|
Files in This Item:
| File |
Description |
Size | Format |
| kumarsol2005.pdf | | 399Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|