|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1516
|
| Title: | On the sensitivity and signal to noise ratio of a step-index fiber optic surface plasmon resonance sensor with bimetallic layers |
| Authors: | Sharma, Anuj K Gupta, B D |
| Keywords: | Surface plasmon resonance Optical fiber Bimetallic layer Sensitivity Signal-to-noise ratio Selected ray launching All guided rays launching Remote sensing |
| Issue Date: | 2005 |
| Citation: | Optics Communications, 245(1-6), 159-169 |
| Abstract: | In this paper, a theoretical analysis of sensitivity and signal-to-noise ratio (SNR) of a step-index fiber optic surface plasmon resonance sensor with bimetallic layers (silver and gold) has been carried out. The numerical treatment is based on Kretschmann’s SPR theory and Drude model of metals. The light source considered is a p-polarized one. The potential of different bimetallic ratios (gold as outer one) for the sensing purposes has been analyzed. The effect of different design parameters related to optical fiber as well as sensing layer on sensitivity and signal-to-noise ratio of the sensor has been studied. A comparison between selected ray launching and all guided rays launching in terms of sensitivity and SNR has been performed for different bimetallic ratios. The effect of fiber length and FWHM of a Gaussian input on the sensor’s performance has also been studied. All these studies, leads to a significant analysis to achieve the best possible design of a fiber optic SPR sensor... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1516 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| sharmathe2005.pdf | | 685Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|