|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Mathematics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1520
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sharma, Geetika | - |
| contributor.author | Ankita Kumar | - |
| contributor.author | Kamal, Shakti | - |
| contributor.author | Chaudhury, Santanu | - |
| contributor.author | Srivastava, J B | - |
| date.accessioned | 2006-04-04T03:38:29Z | - |
| date.available | 2006-04-04T03:38:29Z | - |
| date.issued | 2005 | - |
| identifier.citation | Pattern Recognition Letters, 26(4), 483-492 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1520 | - |
| description.abstract | This paper addresses the problem of synthesizing novel views of a scene using images taken by an uncalibrated translating camera. We propose a method for synthesis of views corresponding to translational motion of the camera. Our scheme can handle occlusions and changes in visibility in the synthesized views. We give a characterisation of the viewpoints corresponding to which views can be synthesized. Experimental results have established the validity and effectiveness of the method. Our synthesis scheme can also be used to detect translational pan motion of the camera in a given video sequence. We have also presented experimental results to illustrate this feature of our scheme. | en |
| format.extent | 536205 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Camera translation | en |
| subject | Image-based rendering | en |
| subject | Novel view synthesis | en |
| subject | Pan-detection | en |
| title | Novel view synthesis using a translating camera | en |
| type | Article | en |
| Appears in Collections: | Mathematics
|
Files in This Item:
| File |
Description |
Size | Format |
| sharmanov2005.pdf | | 523Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|