|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Mathematics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1520
|
| Title: | Novel view synthesis using a translating camera |
| Authors: | Sharma, Geetika Ankita Kumar Kamal, Shakti Chaudhury, Santanu Srivastava, J B |
| Keywords: | Camera translation Image-based rendering Novel view synthesis Pan-detection |
| Issue Date: | 2005 |
| Citation: | Pattern Recognition Letters, 26(4), 483-492 |
| Abstract: | This paper addresses the problem of synthesizing novel views of a scene using images taken by an uncalibrated translating camera. We propose a method for synthesis of views corresponding to translational motion of the camera. Our scheme can handle occlusions and changes in visibility in the synthesized views. We give a characterisation of the viewpoints corresponding to which views can be synthesized. Experimental results have established the validity and effectiveness of the method. Our synthesis scheme can also be used to detect translational pan motion of the camera in a given video sequence. We have also presented experimental results to illustrate this feature of our scheme. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1520 |
| Appears in Collections: | Mathematics
|
Files in This Item:
| File |
Description |
Size | Format |
| sharmanov2005.pdf | | 523Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|