|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1602
|
| Title: | Effect of superconducting magnetic energy storage on automatic generation control considering governor deadband and boiler dynamics |
| Authors: | Tripathy, S C Balasubramanian, R Nair, P S C |
| Keywords: | automatic generation control superconducting magnetic energy storage |
| Issue Date: | 1992 |
| Citation: | Power Systems, IEEE Transactions on, 7(3), 1266 - 1273 |
| Abstract: | A comprehensive digital computer model of a two-area interconnected power system including the governor deadband nonlinearity, steam reheat constraints, and the boiler dynamics is developed. The improvement in automatic generation control (AGC) with the addition of a small-capacity superconducting magnetic energy storage (SMES) unit is studied. Time-domain simulations were used to study the performance of the power system and control logic. Optimization of gain parameters and the stability studies were carried out by the second method of Lyapunov. Suitable methods for the control of SMES units are described |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1602 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| tripathyeff1992.pdf | | 108Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|