|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/161
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Jain, Amitabh | - |
| contributor.author | Loganathan, S | - |
| contributor.author | Jain, Uma | - |
| date.accessioned | 2005-05-16T09:42:06Z | - |
| date.available | 2005-05-16T09:42:06Z | - |
| date.issued | 1996-06 | - |
| identifier.citation | Proceedings of the 11th International Conference on Ion Implantation Technology, Austin, Texas, p. 733 - 736 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/161 | - |
| description.abstract | Refractory metal films tend to grow with a high degree of intrinsic tensile stress. As the film thickness increases, the integrated stress becomes high enough to cause loss of adhesion. In the present study, when chromium films on the order of 1 μm were irradiated with Ni ions of energy 75 MeV, a reduction in strain as measured by X-ray diffraction was observed. Scratch Adhesion measurements demonstrated that this is accompanied by a large improvement in coating to substrate adherence. A new model is proposed to account for the observed effects and provides a basis on which to engineer stresses in thin films using ion beams. The model pictures mobile interstitials that escape from displacement cascades as nucleating in to loops in preferred orientations. The preferential orientation is a result of the lattice strain. As these aligned loops grow, they introduce a strain of their own which cancels out the initial strain. A mathematical formulation enables prediction of strain with irradiation dose for a given initial stress | en |
| format.extent | 353912 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | IEEE | en |
| subject | X-ray diffraction | en |
| subject | adhesion | en |
| subject | chromium | en |
| subject | internal stresses | en |
| subject | interstitials | en |
| subject | ion beam effects | en |
| subject | metallic thin films | en |
| subject | refractories | en |
| subject | vacuum deposited coatings | en |
| title | Toughening of thin films by high energy ion beams | en |
| type | Book chapter | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| amitabhtou96.pdf | | 348Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|