|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1623
|
| Title: | Performance prediction of proposed Indian MHD retrofit channel |
| Authors: | Chandra, A Bhadoria, B S |
| Keywords: | oxygen enriched/preheated air retrofit channel |
| Issue Date: | 1994 |
| Citation: | Plasma Science, IEEE Transactions on, 22(5), 973 - 978 |
| Abstract: | A mathematical model for the channel analysis of MHD generators based on nonlinear fluid dynamics and Maxwell's equations has been presented. The fluid properties of the seeded combustion products of coal burnt with oxygen enriched/preheated air, needed for the present analysis, have been obtained by using a computer program based on the principle of minimization of Gibb's free energy (NASA-SP-273). This has been used to study the variation of different flow parameters inside the MHD channel, Thus, the power generated by the Indian MHD retrofit channel (having segmented geometry) has been estimated under different operating conditions. The limitation imposed due to electrical stress on the insulating walls and due to slagging have also been considered for limitation of power output from the channel |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1623 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| chandraper1994.pdf | | 65Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|