|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1634
|
| Title: | Economic emission load dispatch with line flow constraints using a classical technique |
| Authors: | Nanda, J Hari, L Kothari, M L |
| Keywords: | economic emission load dispatch classical technique linear programming method |
| Issue Date: | 1994 |
| Citation: | Generation, Transmission and Distribution, IEE Proceedings, 141(1), 1 - 10 |
| Abstract: | An attempt is made to explore the feasibility of developing an approach to solve the power system economic emission load dispatch (EELD) problem with line flow constraints using a classical technique based on co-ordination equations. The inability of the classical technique to handle the line flow constraints so far is circumvented innovatively by expressing the line flows in terms of active power generations through distribution factors. These distribution factors are elegantly developed from existing load flow information using a perturbation technique. The proposed model based on the classical technique for EELD is tested on IEEE 14- and 30-bus test systems and the results are compared with those obtained by quadratic programming, the Hessian method, the Ricochet gradient method and the linear programming method |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1634 |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| nandaeco1994.pdf | | 108Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|