|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1675
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Thyagarajan, K | - |
| contributor.author | Diggavi, S | - |
| contributor.author | Ghatak, A K | - |
| date.accessioned | 2006-06-23T04:11:04Z | - |
| date.available | 2006-06-23T04:11:04Z | - |
| date.issued | 1988 | - |
| identifier.citation | Electronics Letters, 24(14), 869 - 870 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1675 | - |
| description.abstract | The authors present a novel polarisation splitting directional coupler configuration consisting of two interacting optical waveguides with a thin layer of metal between the two waveguides. Using Ghatak et al.'s (see J. Lightwave Technol., vol.LT-5, no.5, p.660-7 1987) recently developed matrix method, it is shown that the proposed device has extinction ratios of about -31 dB and throughput loss less than 0.1 dB | en |
| format.extent | 35049 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | novel polarisation splitting | en |
| subject | optical waveguides | en |
| subject | extinction ratios | en |
| title | Design and analysis of a novel polarisation splitting directional coupler | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| thyagrajandes1988.pdf | | 34Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|