|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1709
|
| Title: | Parametric decay instabilities of the fast wave in the lower hybrid frequency regime |
| Authors: | Atul Kumar Sharma, R P Tripathi, Y K Al-Janabi, A Hadi |
| Keywords: | lower hybrid frequency ion-acoustic wave homogeneous thresholds convective thresholds tokamak plasma magnetospheric plasmas |
| Issue Date: | 1991 |
| Citation: | Plasma Science, IEEE Transactions on, 19(4), 590 - 597p. |
| Abstract: | Three possible delay instabilities of the fast wave in the lower hybrid frequency regime are presented. It has been considered that a fast wave may decay into a high-frequency, lower hybrid wave and a low-frequency wave, either the ion-Bernstein wave, ion-acoustic wave, or kinetic Alfven wave. Explicit expressions for growth rates, homogeneous thresholds, and convective thresholds have been given. Applications have been pointed out in tokamak plasma during current drive experiments and magnetospheric plasmas. For example, for PLT tokamak parameters, the convective threshold for the decay instability of the fast wave into lower hybrid and ion acoustic wave is ~180 W/cm2 |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1709 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| kumarpar1991.pdf | | 110Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|