|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Biomedical Engineering [CBME] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1738
|
| Title: | Interplay of matrices in cartilage synovial fluid combine under moderate and high loadings |
| Authors: | Saxena, R K Sahay, K B Agrawal, K Guha, S K |
| Keywords: | proteoglycan hyaluronic acid rheological properties osteoarthritis |
| Issue Date: | 1995 |
| Citation: | Engineering in Medicine and Biology Society, 14th Conference of the Biomedical Engineering Society of India. An International Meeting, Proceedings of the First Regional Conference., IEEE, 3, 95 - 96p. |
| Abstract: | The interplay of the constituents of articular cartilage synovial fluid is examined from the biochemical and rheological study on bovine joint. Results show an inverse relationship between the changes in the hyaluronic acid and proteoglycan contents of synovial fluid and articular cartilage with corresponding alterations in the rheological properties of synovial fluid. The study indicates that inter-movement of fluid solutes across the cartilage and synovial fluid plays an important role in the pathophysiology of osteoarthritis |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1738 |
| Appears in Collections: | Biomedical Engineering [CBME]
|
Files in This Item:
| File |
Description |
Size | Format |
| saxenaint1995.pdf | | 31Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|