|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1779
|
| Title: | Surface reconstruction from disparate shading: an integration of shape-from-shading and stereopsis |
| Authors: | Banerjee, S Sastry, P S Venkatesh, Y V |
| Keywords: | stereopsis shape-from-shading boundary conditions |
| Issue Date: | 1992 |
| Citation: | Patter Recognition, Conference A: Computer Vision and Applications, Proceedings., 11th IAPR International Conference on 1, 141 - 144p. |
| Abstract: | A cooperative integration of stereopsis and shape-from-shading is presented. The integration makes the process of D surface reconstruction better constrained and more reliable. It also obviates the need for surface boundary conditions, and explicit information about the surface albedo and the light source direction, which can now be estimated in an iterative manner |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1779 |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| banerjeesur1992.pdf | | 56Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|