|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1799
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Hadi Al Janabi, A | - |
| contributor.author | A Kumar | - |
| contributor.author | Sharma, R P | - |
| contributor.author | Tripathi, Y K | - |
| date.accessioned | 2006-06-27T09:30:31Z | - |
| date.available | 2006-06-27T09:30:31Z | - |
| date.issued | 1994 | - |
| identifier.citation | Plasma Science, IEEE Transactions on, 22(1), 65 - 70p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1799 | - |
| description.abstract | In the present paper, the parametric decay instability of the pump X-mode into electron Bernstein wave (EBW) near second harmonics of electron cyclotron frequency and IBW at different harmonics (ω<nωci; n=2,3,4) is examined. Expressions are derived for homogenous threshold, growth rate and convective threshold for this instability. Applications and relevances of the present investigation to ionospheric modification experiment in the F-layer of the ionosphere as well as during intense electron cyclotron resonance heating in the upcoming MTX tokamak have been given | en |
| format.extent | 78672 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | pump X-mode | en |
| subject | electron Bernstein wave | en |
| subject | electron cyclotron | en |
| title | Generation of cyclotron harmonic waves in the ionospheric modification experiments | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| janabigen1994.pdf | | 76Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|