|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1799
|
| Title: | Generation of cyclotron harmonic waves in the ionospheric modification experiments |
| Authors: | Hadi Al Janabi, A A Kumar Sharma, R P Tripathi, Y K |
| Keywords: | pump X-mode electron Bernstein wave electron cyclotron |
| Issue Date: | 1994 |
| Citation: | Plasma Science, IEEE Transactions on, 22(1), 65 - 70p. |
| Abstract: | In the present paper, the parametric decay instability of the pump X-mode into electron Bernstein wave (EBW) near second harmonics of electron cyclotron frequency and IBW at different harmonics (ω<nωci; n=2,3,4) is examined. Expressions are derived for homogenous threshold, growth rate and convective threshold for this instability. Applications and relevances of the present investigation to ionospheric modification experiment in the F-layer of the ionosphere as well as during intense electron cyclotron resonance heating in the upcoming MTX tokamak have been given |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1799 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| janabigen1994.pdf | | 76Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|