|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1804
|
| Title: | Parametric study of an irreversible regenerative Brayton cycle with isothermal heat addition |
| Authors: | Kaushik, S C Tyagi, S K Singhal, M K |
| Keywords: | Brayton cycle Isothermal heat addition Regular combustion chamber Converging combustion chamber |
| Issue Date: | 2003 |
| Citation: | Energy Conversion and Management, 44(12), 2013-2025p. |
| Abstract: | A parametric study of an irreversible regenerative Brayton heat engine with isothermal heat addition has been performed with external as well as internal irreversibilities. The external irreversibility is due to the finite temperature differences between the heat engine and the external reservoirs, while the internal irreversiblities are due to other processes, viz. nonisentropic compression and expansion processes in the compressor and turbine, respectively, and the regenerative heat loss. The power output is maximized with respect to the working fluid temperatures, and the effects of different parameters on the maximum power output and the corresponding thermal efficiency have been studied. There is a significant improvement in the thermal efficiency (above 15%) of a Brayton cycle with isothermal heat addition over the conventional one. It is seen that the effect of the isobaric side effectiveness is rather pronounced for the power output and the corresponding thermal efficiency. The... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1804 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| kaushikpar2003.pdf | | 112Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|