|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1840
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Ramachandran, K | - |
| contributor.author | Tripathi, V K | - |
| date.accessioned | 2006-06-29T04:13:11Z | - |
| date.available | 2006-06-29T04:13:11Z | - |
| date.issued | 1997 | - |
| identifier.citation | Plasma Science, IEEE Transactions on, 25(3), 423 - 426p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1840 | - |
| description.abstract | A long wavelength Langmuir wave (ω0, k0), propagating through a parabolic plasma density channel, can decay into a low-frequency mode (ω,k&oarr;) and two short wavelength Langmuir wave sidebands (ν1,2,k&oarr;1,2 ), via two-stream instability where ω1,2=ω∓ω0 and k&oarr;1,2=k&oarr;∓k&oarr;0. Depending on the mode number n, the growth rate maximizes in the range γmax≃0.1ωpi-0.4ωpi for the range of k from 0.1(ωpi/cs) to 0.2(ωpi/cx) for ν0~νth where ν0 and νth are the oscillatory and thermal velocities of electrons, ωpi is the ion plasma frequency on the axis, and cs is the sound speed. The growth rate increases with the width a of the plasma density channel. It decreases with the mode number. The instability may be relevant to laser based charged particle accelerators | en |
| format.extent | 112790 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | parabolic plasma density channel | en |
| title | Oscillating two-stream instability of a plasma wave in a plasma channel | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| ramachandranosc1997.pdf | | 110Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|