|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1884
|
| Title: | Semiconductor optical amplifiers in WDM tree-net |
| Authors: | Singh, Y N Gupta, H M Jain, V K |
| Keywords: | optical amplifiers average gain saturation |
| Issue Date: | 1997 |
| Citation: | Lightwave Technology, Journal of, 15(2), 252 - 260p. |
| Abstract: | In this paper, effectiveness of semiconductor optical amplifiers (SOAs) in tree-net in terms of increase in the number of users has been investigated. In the analysis, SOAs with (i) unsaturated gain, (ii) average gain saturation, and (iii) average gain saturation with gain fluctuations have been considered. Further, the results for the tree-net are compared with those for the star network. It is observed that tree-net supports more number of users than star for a given number of SOAs |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1884 |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| singhsem1997.pdf | | 177Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|