|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1884
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Singh, Y N | - |
| contributor.author | Gupta, H M | - |
| contributor.author | Jain, V K | - |
| date.accessioned | 2006-06-29T05:17:49Z | - |
| date.available | 2006-06-29T05:17:49Z | - |
| date.issued | 1997 | - |
| identifier.citation | Lightwave Technology, Journal of, 15(2), 252 - 260p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1884 | - |
| description.abstract | In this paper, effectiveness of semiconductor optical amplifiers (SOAs) in tree-net in terms of increase in the number of users has been investigated. In the analysis, SOAs with (i) unsaturated gain, (ii) average gain saturation, and (iii) average gain saturation with gain fluctuations have been considered. Further, the results for the tree-net are compared with those for the star network. It is observed that tree-net supports more number of users than star for a given number of SOAs | en |
| format.extent | 182008 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | optical amplifiers | en |
| subject | average gain saturation | en |
| title | Semiconductor optical amplifiers in WDM tree-net | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| singhsem1997.pdf | | 177Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|