|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1888
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Tripathy, S C | - |
| contributor.author | Juengst, K P | - |
| date.accessioned | 2006-06-29T05:20:35Z | - |
| date.available | 2006-06-29T05:20:35Z | - |
| date.issued | 1997 | - |
| identifier.citation | Energy Conversion, IEEE Transactions on, 12(2), 187 - 192p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1888 | - |
| description.abstract | A discrete state-space model of a two-area interconnected power system with reheat steam turbine, governor deadband nonlinearity and superconducting magnetic energy storage is developed in this paper. The effect of a small-capacity superconducting magnetic energy storage (SMES) system is studied in relation to supplying sudden power requirements of real power load. The feasibility of using an IGBT power converter instead of a thyristor converter as a power conditioning system with the SMES is studied. Time domain simulation results are also presented which show the improvement of transient response with SMES | en |
| format.extent | 71215 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | state-space model | en |
| subject | superconducting magnetic energy storage | en |
| title | Sampled data automatic generation control with superconducting magnetic energy storage in power systems | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| tripathysam1997.pdf | | 69Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|