|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1912
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Priye, V | - |
| contributor.author | Pal, B P | - |
| contributor.author | Thyagarajan, K | - |
| date.accessioned | 2006-07-03T03:58:30Z | - |
| date.available | 2006-07-03T03:58:30Z | - |
| date.issued | 1998 | - |
| identifier.citation | Lightwave Technology, Journal of, 16(2), 246 - 250p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1912 | - |
| description.abstract | A guided wave optical isolator using a four layered leaky yttrium iron garnet (YIG) waveguide with a YIG guiding layer is proposed and analyzed through a transfer matrix formulation. The dependence of isolation characteristics on different waveguide parameters are discussed. It is shown that for four layered structures an isolation ratio of about 24 dB can be achieved with YIG films having large gyrotropy. It is also shown that by replacing the single guiding YIG film with multilayers of YIG with compensated walls and proper permittivity, high isolation ratio can be achieved even with currently available YIG films having low gyrotropy | en |
| format.extent | 107379 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | yttrium iron garnet | en |
| subject | transfer matrix formulation | en |
| title | Analysis and design of a novel leaky YIG film guided wave optical isolator | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| priyeana1998.pdf | | 104Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|