|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1914
|
| Title: | Polariser based on a PbSe-clad optical waveguide in the infrared wavelength: the role of a buffer layer |
| Authors: | Chakravarty, G R Priye, V Pal, B P Thyagarajan, K |
| Keywords: | buffer layer semiconductor-clad waveguides |
| Issue Date: | 1998 |
| Citation: | Optoelectronics, IEE Proceedings, 145(4), 223 - 226p. |
| Abstract: | The role of a dielectric buffer in the polarisation selectivity of a PbSe (cladding)/BaF2/CaF2 waveguide having transmission passband in the infrared wavelength of 3.4 μm is investigated. Results indicate that the presence of a buffer layer can greatly enhance the polarisation extinction ratio in such semiconductor-clad waveguides, enabling their use as a polarisation selector |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1914 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| chakravartypol1998.pdf | | 51Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|