|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1914
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Chakravarty, G R | - |
| contributor.author | Priye, V | - |
| contributor.author | Pal, B P | - |
| contributor.author | Thyagarajan, K | - |
| date.accessioned | 2006-07-03T04:00:44Z | - |
| date.available | 2006-07-03T04:00:44Z | - |
| date.issued | 1998 | - |
| identifier.citation | Optoelectronics, IEE Proceedings, 145(4), 223 - 226p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1914 | - |
| description.abstract | The role of a dielectric buffer in the polarisation selectivity of a PbSe (cladding)/BaF2/CaF2 waveguide having transmission passband in the infrared wavelength of 3.4 μm is investigated. Results indicate that the presence of a buffer layer can greatly enhance the polarisation extinction ratio in such semiconductor-clad waveguides, enabling their use as a polarisation selector | en |
| format.extent | 52574 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | buffer layer | en |
| subject | semiconductor-clad waveguides | en |
| title | Polariser based on a PbSe-clad optical waveguide in the infrared wavelength: the role of a buffer layer | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| chakravartypol1998.pdf | | 51Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|