|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1919
|
| Title: | System performance of CDMA fiber optic LANs with non-ideal component models |
| Authors: | Ramakrishnaiah, G Kar, S |
| Keywords: | code division multiple-access high bit-rate wider bandwidth CDMA systems |
| Issue Date: | 1998 |
| Citation: | TENCON IEEE Region 10 International Conference on Global Connectivity in Energy, Computer, Communication and Control, 2, 273 - 277p. |
| Abstract: | Conventional multiple access schemes do not exploit the high bandwidth of the optical fiber. Direct-sequence spread spectrum systems are a class of code division multiple-access (CDMA) systems that encode data using high bit-rate sequences to spread data over a much wider bandwidth than is normally required for transmission. The performance of CDMA systems is investigated for laser chirping effects, and single mode fiber dispersion, and by assuming a Poisson shot noise model for an APD receiver. We develop the time-domain simulation models for the functional blocks in CDMA LANs and evaluate the end-to-end system performance using these models |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1919 |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| krishnaiahsys1998.pdf | | 60Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|