|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1924
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kothari, M L | - |
| contributor.author | Sharma, A | - |
| contributor.author | Segal, R | - |
| contributor.author | Nanda, J | - |
| contributor.author | Batwara, A K | - |
| date.accessioned | 2006-07-03T04:28:39Z | - |
| date.available | 2006-07-03T04:28:39Z | - |
| date.issued | 1998 | - |
| identifier.citation | TENCON IEEE Region 10 International Conference on Global Connectivity in Energy, Computer, Communication and Control, 2, 540 - 543p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/1924 | - |
| description.abstract | This paper deals with the development of small perturbation dynamic model of a single machine-infinite bus system. A systematic approach based on phase compensation technique for designing optimum power system stabilizers has been presented. Investigations reveal that for designing optimum PSS, the amortisseurs in the synchronous generator model can be neglected comfortably and hence results in considerable simplification in the design process due to overall reduction in the dimension of the dynamic model of the system | en |
| format.extent | 53365 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | perturbation dynamic model | en |
| subject | synchronous generator model | en |
| subject | designing optimum power system | en |
| title | Optimum power system stabilizer parameters as affected by the amortisseurs of the synchronous generator | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| kothariopt1998.pdf | | 52Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|